Inventory
Each stakeholder agency, company, or group owns, operates, maintains or plans ITS systems in the region. The Regional ITS Architecture inventory is a list of "elements" that represent all existing and planned ITS systems in a region as well as non–ITS systems that provide information to or get information from the ITS systems.
Element | Description |
---|---|
Bis–Man Data Archival | Systems (e.g., databases, models, analytical tools, user interface devices) to acquire data and analyses results from the archive. |
Bis–Man Emergency Vehicles | Fire, police, ambulance, and other emergency vehicles in the Bis–Man area. |
Bis–Man Transit Center | Bismarck Mandan Transit Center |
Bis–Man Transit Drivers | Person that receives and provides additional information that is specific to operating the ITS functions in all types of transit vehicles |
Bis–Man Transit Operator | Personnel for fleet management, maintenance operations, and scheduling activities |
Bis–Man Transit Vehicles | Bis–Man Transit vehicles |
Bismarck Engineers | Bismarck traffic engineering personnel |
Bismarck PW Field Devices | MCO Field Devices include sensors, displays, and cameras for operational purposes of maintenance and construction. |
Bismarck PW Operations Center | Bismarck–Mandan Maintenance and Construction Operations Center including Bismarck public works, Mandan public works, and NDDOT Bismarck district |
Bismarck PW Vehicles | Bismarck public works vehicles |
Bismarck TOC | Bismarck Traffic Operations Center |
Bismarck TOC Field Devices | Roadside Equipment includes any and all equipment distributed on and along the roadway which monitors and controls traffic. This can include equipment for tolling or Black Cat radar for speed detection and reporting. |
Central Dakota Communications Center | 911 and dispatch center for City of Bismarck, Mandan, and Burleigh County |
Driver | |
Government Reporting Systems | 'Government Reporting Systems' represents the system and associated personnel that prepare the inputs to support the various local, state, and federal government transportation data reporting requirements (e.g. Highway Performance Monitoring System, Fatality Analysis Reporting System) using data collected by ITS systems. It represents a system interface that provides access to the archived data relevant to these reports. In most cases, this system will combine data collected from ITS archives with data from non–ITS sources to assemble the required information. |
Lincoln PW | Lincoln Public Works Department |
Lincoln PW Vehicles | Lincoln public works vehicles |
Mandan Engineering Field Devices | Mandan traffic field devices |
Mandan PW Operations Center | Mandan public works operations |
Mandan PW Vehicles | Mandan public works vehicles |
Mandan Traffic Engineering | Mandan traffic engineering |
Media | Represents the information systems that provide traffic reports, travel conditions, and other transportation–related news services to the traveling public through radio, TV, and other media |
Morton County Communications | Morton County communications department |
Morton County PW | Public Works Department of Morton County |
Morton County PW vehicles | Morton County Public Works Vehicles |
Morton County Sheriff Vehicles | Morton County Sheriff department vehicles |
NDDOT District Field Devices | NDDOT District field devices |
NDDOT District Office | NDDOT District maintenance and construction |
NDDOT District Vehicles | NDDOT District maintenance and construction vehicles |
NDHP Vehicles | NDHP vehicles |
Pedestrians | |
State Radio | North Dakota State Radio |
Transit Fare Card | Bis–Man Transit fare card |