Inventory
Each stakeholder agency, company, or group owns, operates, maintains or plans ITS systems in the region. The Regional ITS Architecture inventory is a list of "elements" that represent all existing and planned ITS systems in a region as well as non–ITS systems that provide information to or get information from the ITS systems.
| Element | Description |
|---|---|
| Bis–Man Emergency Vehicles | Fire, police, ambulance, and other emergency vehicles in the Bis–Man area. |
| Bis–Man Traffic Data Archival | Data archives are integral to the traffic and emergency departments focused on transportation. These systems encompass various components such as databases, models, analytical tools, and user interface devices that facilitate the acquisition of data and the analysis of results derived from these archives. |
| Bis–Man Transit Center | Bismarck Mandan Transit Center |
| Bis–Man Transit Drivers | Person that receives and provides additional information that is specific to operating the ITS functions in all types of transit vehicles |
| Bis–Man Transit Operator | Personnel for fleet management, maintenance operations, and scheduling activities |
| Bis–Man Transit Vehicles | Bis–Man Transit vehicles are now equipped with portable vehicle tracking devices like Tablet which integrates with the current Transit Management software. |
| Bismarck Centracs Server | Bismarck Traffic Operations Center |
| Bismarck Engineering Field Devices | Roadside Equipment includes any and all equipment distributed on and along the roadway which monitors and controls traffic. This can include equipment for tolling or Black Cat radar for speed detection and reporting. |
| Bismarck Engineers | Bismarck traffic engineering personnel |
| Bismarck PW Field Devices | MCO Field Devices include sensors, displays, and cameras for operational purposes of maintenance and construction. |
| Bismarck PW Operations Center | Bismarck–Mandan Maintenance and Construction Operations Center |
| Bismarck PW Vehicles | Bismarck public works vehicles |
| Burleigh County PW | Public Works Department of Burleigh County |
| Burleigh County PW Vehicles | Public Works Vehicles of Burleigh County |
| Central Dakota Communications Center | 911 and dispatch center for City of Bismarck, Mandan, and Burleigh County |
| Driver | |
| Government Reporting Systems | 'Government Reporting Systems' represents the system and associated personnel that prepare the inputs to support the various local, state, and federal government transportation data reporting requirements (e.g. Highway Performance Monitoring System, Fatality Analysis Reporting System) using data collected by ITS systems. It represents a system interface that provides access to the archived data relevant to these reports. In most cases, this system will combine data collected from ITS archives with data from non–ITS sources to assemble the required information. |
| Lincoln PW | Lincoln Public Works Department |
| Lincoln PW Vehicles | Lincoln public works vehicles |
| Mandan Engineering Field Devices | Mandan traffic field devices |
| Mandan PW Operations Center | Mandan public works operations |
| Mandan PW Vehicles | Mandan public works vehicles and handheld devices within the vehicle |
| Mandan Traffic Engineering | Mandan traffic engineering |
| Media | Represents the information systems that provide traffic reports, travel conditions, and other transportation–related news services to the traveling public through radio, TV, and other media |
| Morton County Communications | Morton County communications department |
| Morton County PW | Public Works Department of Morton County |
| Morton County PW vehicles | Morton County Public Works Vehicles |
| Morton County Sheriff Vehicles | Morton County Sheriff department vehicles |
| NDDOT District Field Devices | NDDOT District ITS field devices include surveillance cameras at interchanges, Environmental Sensor Station, and DMS Boards |
| NDDOT District Office | NDDOT District maintenance and construction |
| NDDOT District Vehicles | NDDOT District maintenance and construction vehicles |
| NDHP Vehicles | NDHP vehicles |
| Pedestrians | |
| State Radio | North Dakota State Radio |
| Transit Fare Card | Bis–Man Transit fare card |