Inventory
Each stakeholder agency, company, or group owns, operates, maintains or plans ITS systems in the region. The Regional ITS Architecture inventory is a list of "elements" that represent all existing and planned ITS systems in a region as well as non–ITS systems that provide information to or get information from the ITS systems.
Element | Description |
---|---|
Driver | North Dakota Drivers |
Forecasting Center | Iteris/Meridian Environmental Technologies |
Highway Patrol | North Dakota Highway Patrol |
Local Jurisdiction Maintenance Centers | City and county maintenance and construction management. |
Local Jurisdiction Traffic Control Centers | City and country traffic management. |
Local Jurisdiction Traffic Control Devices | |
Local Jurisdiction Transit Centers | These are transit centers in cities and counties that are outside the scope of ND MPOs. |
Local Jurisdiction Transit Vehicles | These are transit vehicles in cities and counties that are outside the scope of ND MPOs. |
Local Jurisdictions Maintenance Vehicles | Maintenance vehicles equipped with AVL, sensors, and other ITS technologies |
Media | Radio and television media |
MHP Central Office | Montana Highway Patrol Central Office, Helena |
MnDOT CARS | MnDOT Condition Acquisition and Reporting System |
MnDOT Operations Center | Minnesota DOT maintenance and construction operations |
MSP Central Office | Minnesota State Patrol Central Office, St Paul |
MTDOT Operations Center | Montana DOT maintenance and construction operations |
ND 511 | North Dakota Traveler Information System |
ND Basic Commercial Vehicles | Motorized commercial vehicle platform that interfaces with and hosts ITS electronics. This terminator represents a vehicle that is used to transport goods which are operated by professional drivers, typically administered as part of a larger fleet, and regulated by a Fleet–Freight Manager. |
ND Commercial Vehicle Fleet Management | Provides the capability for commercial drivers and fleet or freight managers to receive routing information and the capability to purchase credentials electronically |
ND Commercial Vehicles | Commercial vehicles equipped with ITS devices that provide sensory, processing, storage, and communication functions to support safe and efficient commercial vehicle operations. |
ND CVO Devices | Commercial Vehicle Operations roadside devices used for electronic clearance and related CVO roadside services such as roadside safety checks |
ND Emergency Management Center | State Emergency Operations Center includes handling of day–to–day emergency operations, state radio functions, and SOC (State Operations Center) functions when activated for large scale events and incidents. |
ND Transit Vehicles | |
NDDOT ATR | NDDOT Automated Traffic Recorders |
NDDOT Automated Treatment Systems | NDDOT statewide automated treatment systems |
NDDOT Cameras | NDDOT statewide video surveillance system |
NDDOT CARS | NDDOT Construction Administration and Reporting System |
NDDOT District Maintenance | NDDOT District maintenance and construction centers |
NDDOT District Traffic | NDDOT district traffic centers |
NDDOT Districts Devices | NDDOt districts roadside devices including traffic control devices. |
NDDOT DMS | NDDOT statewide DMS system |
NDDOT Maintenance Management | North Dakota DOT Maintenance Division |
NDDOT Maintenance Vehicles | NDDOT maintenance and construction vehicles |
NDDOT Overheight Detection and Warning System | |
NDDOT RCRS | North Dakota DOT Road Condition Reporting System |
NDDOT Regional Transit Centers | |
NDDOT RWIS | NDDOT statewide RWIS system |
NDDOT Speed Monitoring System | NDDOT work zone speed monitoring sensors |
NDDOT Traffic Data Collection | NDDOT traffic data collection section |
NDDOT VSL | NDDOT variable speed limit system |
NDDOT WIM | NDDOT Weigh In Motion stations |
NDHP Motor Carrier Operations | North Dakota Highway Patrol oversize/overweight permitting |
NDHP Vehicles | North Dakota Highway Patrol Vehicles |
Private Cameras | Privately–owned cameras used by the DOT for surveillance. |
Rider | North Dakota Tranist Traveler |
SDDOT IRIS | South Dakota DOT Integrated Road Information System |
SDDOT Operations Center | South Dakota DOT maintenance and construction operations |
SDHP Central Office | South Dakota Highway Patrol Central Office, Pierre |
State Radio | North Dakota State Radio |
User Personal Computing Devices | Internet enabled personal computing devices |