TPEG2 - Wide Area Broadcast
Description
This solution is used within Australia, the E.U. and the U.S.. It combines standards associated with TPEG2 with those for C–X: Wide Area Broadcast. The TPEG2 standards include upper–layer standards required to support multi–modal information services.. The C–X: Wide Area Broadcast standards include lower–layer standards that support one entity broadcasting information to all wireless devices over an area that covers at least a metropolitan area without any expectation of acknowledgement or response; security is provided by the upper–layers.
Includes Standards
Level | DocNum | FullName | Description |
---|
Mgmt | | Proprietary | A proprietary mechanism to provide services for this layer. |
---|
Mgmt | ISO 21219–6 | Intelligent transport systems – Traffic and travel information via transport protocol experts group, generation 2(TPEG2) –– Part 6: Message management container (TPEG2–MMC) | ISO 21219–6 adds a basic toolkit definition to the ISO 21219 series specifying the Message Management Container (MMC), which is used by all TPEG applications to provide information about the handling of messages on the TPEG client side. The MMC holds administrative information allowing a decoder to handle the message appropriately. This information is not aimed at the end user. The MMC is a toolkit and not a stand–alone application but is included in TPEG applications. |
---|
Security | | Proprietary | A proprietary mechanism to provide services for this layer. |
---|
Security | ISO 21219–24 | Intelligent transport systems – Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) –– Part 24: Light encryption (TPEG2–LTE) | ISO/TS 21219–24 defines the LTE encryption mechanism for TPEG Service Data Frames. It has been specifically designed for use with Business–to–Business (B2B) business models. The objective of this document is to provide a simple to use, yet effective Conditional Access mechanism for TPEG including encryption for use with both broadcast and/or point–to–point delivery. For both service providers and device manufacturers, a standardized conditional access mechanism is beneficial to avoid a proliferation of proprietary methods with multiplied implementation effort and lead times. |
---|
ITS Application Entity | ISO 21219–15 | Intelligent transport systems –– Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) –– Part 15: Traffic event compact (TPEG2–TEC) | ISO/TS 21219–15 specifies the TPEG application: Traffic Event Compact. This application has been specifically designed to support information about traffic events (e.g. road works, traffic jams). A specific form of traffic events are local hazard warnings which, being safety–related messages, are sent with high priority to warn a driver that may encounter dangerous situations (e.g. black–ice, accident beyond curves, obstacles on road, etc.) unexpectedly. |
---|
Facilities | No Standard Needed | No Standard Needed | The services related to this portion of the stack are not critical within the scope of this solution. |
---|
TransNet | | Proprietary | A proprietary mechanism to provide services for this layer. |
---|
Access | | Satellite Broadcast Alternatives | A set of alternative standards that includes all satellite–based wireless broadcast technologies. |
---|
Readiness: High–Moderate
Readiness Description
One significant or possibly a couple minor issues. For existing deployments, the chosen solution likely has identified security or management issues not addressed by the communications solution. Deployers should consider additional security measures, such as communications link and physical security as part of these solutions. They should also review the management issues to see if they are relevant to their deployment and would require mitigation. For new deployments, the deployment efforts should consider a path to addressing these issues as a part of their design activities. The solution does not by itself provide a fully secure implementation without additional work.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Overlap of standards | Medium | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. | (None) | NDDOT RCRS=>broadcast traveler information=>User Personal Computing Devices |
---|
Secure data access not provided | Medium | The solution does not define rules on how the application entity authenticates requests to accept or provide data. | (None) | (All) |
---|
Ubiquitous broadcast technology | Low | With the continual enhancement of broadcast technologies and a mixture of free and subscriber–based systems, it is difficult to identify any single technology that can be used to reliably reach the bulk of drivers in a timely manner. | (None) | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
NDDOT RCRS | User Personal Computing Devices | broadcast traveler information |
---|