This solution is used within the U.S.. It combines standards associated with (None–Data) with those for I–M: Secure Wireless Internet (ITS). The (None–Data) standards include an unspecified set of standards at the upper layers. The I–M: Secure Wireless Internet (ITS) standards include lower–layer standards that support secure communications between two entities, either or both of which may be mobile devices, but they must be stationary or only moving within wireless range of a single wireless access point (e.g., a parked car). Security is based on X.509 or IEEE 1609.2 certificates. A non–mobile (if any) endpoint may connect to the service provider using any Internet connection method.
Level | DocNum | FullName | Description |
---|
Mgmt | IETF RFC 3411 | An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks | This standard (RFC) defines the basic architecture for SNMPv3 and includes the definition of information objects for managing the SNMP entity's architecture. |
---|
Mgmt | IETF RFC 3412 | Message Processing and Dispatching for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that assists in managing the message processing and dispatching subsystem of an SNMP entity. |
---|
Mgmt | IETF RFC 3413 | Simple Network Management Protocol (SNMP) Applications | This standard (RFC) includes MIBs that allow for the configuration and management of remote Targets, Notifications, and Proxys. |
---|
Mgmt | IETF RFC 3414 | User–based Security Model (USM) for version 3 of the Simple Network Management Protocol (SNMPv3) | This standard (RFC) contains a MIB that assists in configuring and managing the user–based security model. |
---|
Mgmt | IETF RFC 3415 | View–based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that supports the configuration and management of the View–based access control model of SNMP. |
---|
Mgmt | IETF RFC 3416 | Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the message structure and protocol operations used by SNMPv3. |
---|
Mgmt | IETF RFC 3418 | Management Information Base (MIB) for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the MIB to configure and manage an SNMP entity. |
---|
Mgmt | IETF RFC 4293 | Management Information Base for the Internet Protocol (IP) | This standard (RFC) defines the MIB that manages an IP entity. |
---|
Security | IETF RFC 5280 | Internet X.509 Public Key Infrastructure Certificate and Certificate Revocation List (CRL) Profile | This standard (RFC) defines how to use X.509 certificates for secure communications over the Internet. |
---|
Security | IETF RFC 8446 | The Transport Layer Security (TLS) Protocol | This standard (RFC) specifies Version 1.3 of the Transport Layer Security (TLS) protocol. The TLS protocol provides communications security over the Internet. The protocol allows client/server applications to communicate in a way that is designed to prevent eavesdropping, tampering, or message forgery. |
---|
ITS Application Entity | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
Facilities | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
TransNet | IETF RFC 2460 | Internet Protocol, Version 6 (IPv6) Specification | This standard (RFC) specifies version 6 of the Internet Protocol (IPv6), also sometimes referred to as IP Next Generation or IPng. |
---|
TransNet | IETF RFC 4291 | IP Version 6 Addressing Architecture | This standard (RFC) defines the addressing architecture of the IP Version 6 (IPv6) protocol. It includes the IPv6 addressing model, text representations of IPv6 addresses, definition of IPv6 unicast addresses, anycast addresses, and multicast addresses, and an IPv6 node's required addresses. |
---|
TransNet | IETF RFC 4443 | Internet Control Message Protocol (ICMPv6) for the Internet Protocol Version 6 (IPv6) Specification | This standard (RFC) defines the control messages to manage IPv6. |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
Access | 3GPP Network | 3GPP Cellular Communications Network | This proxy standard represents a variety of 3GPP releases and underlying standards and technologies that rely upon cellular base stations for connectivity, including 3G, 4G, and the emerging 5G technologies. |
---|
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
Local Jurisdiction Maintenance Centers | Local Jurisdictions Maintenance Vehicles | maint and constr dispatch information |
---|
Local Jurisdictions Maintenance Vehicles | Local Jurisdiction Maintenance Centers | maint and constr dispatch status |
---|
Local Jurisdictions Maintenance Vehicles | Local Jurisdiction Maintenance Centers | maint and constr vehicle conditions |
---|
Local Jurisdictions Maintenance Vehicles | Local Jurisdiction Maintenance Centers | maint and constr vehicle location data |
---|
ND Commercial Vehicle Fleet Management | ND Commercial Vehicles | trip identification number |
---|
ND Transit Vehicles | State Radio | secure area sensor data |
---|
ND Transit Vehicles | State Radio | secure area surveillance data |
---|
NDDOT District Maintenance | NDDOT Maintenance Vehicles | maint and constr dispatch information |
---|
NDDOT District Traffic | NDDOT Maintenance Vehicles | maint and constr dispatch information |
---|
NDDOT Maintenance Vehicles | NDDOT District Maintenance | maint and constr dispatch status |
---|
NDDOT Maintenance Vehicles | NDDOT District Maintenance | maint and constr vehicle conditions |
---|
NDDOT Maintenance Vehicles | NDDOT District Maintenance | maint and constr vehicle location data |
---|
NDDOT Maintenance Vehicles | NDDOT District Traffic | maint and constr dispatch status |
---|
NDDOT Maintenance Vehicles | NDDOT District Traffic | maint and constr vehicle location data |
---|
NDDOT Maintenance Vehicles | NDDOT Maintenance Management | infrastructure conditions data |
---|
NDDOT Maintenance Vehicles | NDDOT Maintenance Management | work zone status |
---|
State Radio | ND Transit Vehicles | secure area sensor control |
---|
State Radio | ND Transit Vehicles | secure area surveillance control |
---|
User Personal Computing Devices | NDDOT RCRS | emergency traveler information request |
---|
User Personal Computing Devices | NDDOT RCRS | user profile |
---|