This solution is used within Australia, the E.U. and the U.S.. It combines standards associated with (None–Data) with those for I–I: Guaranteed Secure Internet (ITS). The (None–Data) standards include an unspecified set of standards at the upper layers. The I–I: Guaranteed Secure Internet (ITS) standards include lower–layer standards that support secure communications with guaranteed delivery between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Level | DocNum | FullName | Description |
---|
Mgmt | IETF RFC 3411 | An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks | This standard (RFC) defines the basic architecture for SNMPv3 and includes the definition of information objects for managing the SNMP entity's architecture. |
---|
Mgmt | IETF RFC 3412 | Message Processing and Dispatching for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that assists in managing the message processing and dispatching subsystem of an SNMP entity. |
---|
Mgmt | IETF RFC 3413 | Simple Network Management Protocol (SNMP) Applications | This standard (RFC) includes MIBs that allow for the configuration and management of remote Targets, Notifications, and Proxys. |
---|
Mgmt | IETF RFC 3414 | User–based Security Model (USM) for version 3 of the Simple Network Management Protocol (SNMPv3) | This standard (RFC) contains a MIB that assists in configuring and managing the user–based security model. |
---|
Mgmt | IETF RFC 3415 | View–based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that supports the configuration and management of the View–based access control model of SNMP. |
---|
Mgmt | IETF RFC 3416 | Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the message structure and protocol operations used by SNMPv3. |
---|
Mgmt | IETF RFC 3418 | Management Information Base (MIB) for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the MIB to configure and manage an SNMP entity. |
---|
Mgmt | IETF RFC 4293 | Management Information Base for the Internet Protocol (IP) | This standard (RFC) defines the MIB that manages an IP entity. |
---|
Security | IETF RFC 5280 | Internet X.509 Public Key Infrastructure Certificate and Certificate Revocation List (CRL) Profile | This standard (RFC) defines how to use X.509 certificates for secure communications over the Internet. |
---|
Security | IETF RFC 8446 | The Transport Layer Security (TLS) Protocol | This standard (RFC) specifies Version 1.3 of the Transport Layer Security (TLS) protocol. The TLS protocol provides communications security over the Internet. The protocol allows client/server applications to communicate in a way that is designed to prevent eavesdropping, tampering, or message forgery. |
---|
ITS Application Entity | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
Facilities | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
TransNet | IETF RFC 2460 | Internet Protocol, Version 6 (IPv6) Specification | This standard (RFC) specifies version 6 of the Internet Protocol (IPv6), also sometimes referred to as IP Next Generation or IPng. |
---|
TransNet | IETF RFC 4291 | IP Version 6 Addressing Architecture | This standard (RFC) defines the addressing architecture of the IP Version 6 (IPv6) protocol. It includes the IPv6 addressing model, text representations of IPv6 addresses, definition of IPv6 unicast addresses, anycast addresses, and multicast addresses, and an IPv6 node's required addresses. |
---|
TransNet | IETF RFC 4443 | Internet Control Message Protocol (ICMPv6) for the Internet Protocol Version 6 (IPv6) Specification | This standard (RFC) defines the control messages to manage IPv6. |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
Access | | Internet Subnet Alternatives | A set of alternative standards that includes any Subnet Layer method of connecting to the Internet. |
---|
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
ND Emergency Management Center | NDDOT District Traffic | alert notification |
---|
ND Emergency Management Center | NDDOT Maintenance Management | alert notification |
---|
ND Emergency Management Center | NDDOT Maintenance Management | emergency plan coordination |
---|
ND Emergency Management Center | NDDOT Maintenance Management | threat information |
---|
ND Emergency Management Center | NDDOT RCRS | alert notification |
---|
NDDOT ATR | NDDOT Maintenance Management | rail crossing blockage notification |
---|
NDDOT District Traffic | ND Emergency Management Center | alert status |
---|
NDDOT Maintenance Management | ND Emergency Management Center | alert status |
---|
NDDOT Maintenance Management | ND Emergency Management Center | emergency plan coordination |
---|
NDDOT Maintenance Management | ND Emergency Management Center | road network status assessment |
---|
NDDOT Maintenance Management | NDDOT ATR | safeguard system control |
---|
NDDOT Maintenance Management | State Radio | alert status |
---|
NDDOT Maintenance Management | State Radio | emergency plan coordination |
---|
NDDOT Maintenance Management | State Radio | road network status assessment |
---|
NDDOT RCRS | ND 511 | voice–based alert notification |
---|
NDDOT RCRS | ND Emergency Management Center | alert status |
---|
NDDOT RCRS | State Radio | alert status |
---|
NDDOT Regional Transit Centers | State Radio | alert status |
---|
NDDOT Regional Transit Centers | State Radio | emergency plan coordination |
---|
NDDOT Regional Transit Centers | State Radio | transit emergency data |
---|
State Radio | NDDOT Maintenance Management | alert notification |
---|
State Radio | NDDOT Maintenance Management | emergency plan coordination |
---|
State Radio | NDDOT RCRS | alert notification |
---|
State Radio | NDDOT Regional Transit Centers | alert notification |
---|
State Radio | NDDOT Regional Transit Centers | emergency plan coordination |
---|
State Radio | NDDOT Regional Transit Centers | threat information |
---|