This solution is used within the U.S.. It combines standards associated with US: ATIS with those for I–I: Secure Internet (ITS). The US: ATIS standards include upper–layer standards required to implement traveler information communications. The I–I: Secure Internet (ITS) standards include lower–layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Level | DocNum | FullName | Description |
---|
Mgmt | IETF RFC 3411 | An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks | This standard (RFC) defines the basic architecture for SNMPv3 and includes the definition of information objects for managing the SNMP entity's architecture. |
---|
Mgmt | IETF RFC 3412 | Message Processing and Dispatching for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that assists in managing the message processing and dispatching subsystem of an SNMP entity. |
---|
Mgmt | IETF RFC 3413 | Simple Network Management Protocol (SNMP) Applications | This standard (RFC) includes MIBs that allow for the configuration and management of remote Targets, Notifications, and Proxys. |
---|
Mgmt | IETF RFC 3414 | User–based Security Model (USM) for version 3 of the Simple Network Management Protocol (SNMPv3) | This standard (RFC) contains a MIB that assists in configuring and managing the user–based security model. |
---|
Mgmt | IETF RFC 3415 | View–based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP) | This standard (RFC) contains a MIB that supports the configuration and management of the View–based access control model of SNMP. |
---|
Mgmt | IETF RFC 3416 | Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the message structure and protocol operations used by SNMPv3. |
---|
Mgmt | IETF RFC 3418 | Management Information Base (MIB) for the Simple Network Management Protocol (SNMP) | This standard (RFC) defines the MIB to configure and manage an SNMP entity. |
---|
Mgmt | IETF RFC 4293 | Management Information Base for the Internet Protocol (IP) | This standard (RFC) defines the MIB that manages an IP entity. |
---|
Security | IETF RFC 5280 | Internet X.509 Public Key Infrastructure Certificate and Certificate Revocation List (CRL) Profile | This standard (RFC) defines how to use X.509 certificates for secure communications over the Internet. |
---|
Security | IETF RFC 8446 | The Transport Layer Security (TLS) Protocol | This standard (RFC) specifies Version 1.3 of the Transport Layer Security (TLS) protocol. The TLS protocol provides communications security over the Internet. The protocol allows client/server applications to communicate in a way that is designed to prevent eavesdropping, tampering, or message forgery. |
---|
ITS Application Entity | SAE J2353 | Data Dictionary for Advanced Traveler Information Systems (ATIS) | This document provides a set of core data elements needed by information service providers for Advanced Traveler Information Systems (ATIS). The data dictionary herein provides the foundation for ATIS message sets for all stages of travel (pre–trip and en route), all types of travelers (drivers, passengers), all categories of information, and all platforms for delivery of information (in–vehicle, portable devices, kiosks, etc.). The elements of this document are the basis for the SAE ATIS Message Set Standard J2354 and are entered into the SAE Data Registry for ITS wide coordination. |
---|
Facilities | IETF RFC 7230 | Hypertext Transfer Protocol (HTTP/1.1): Message Syntax and Routing | This standard (RFC) defines the main Application Layer protocol used for the world–wide web. |
---|
Facilities | W3C XML | Extensible Markup Language (XML) 1.0 (Fifth Edition) | This standard defines a generic markup language that can be used to share customizable information by using start and stop tags within the text. |
---|
Facilities | SAE J2354 | Message Sets for Advanced Traveler Information System (ATIS) | This standard defines how to exchange data for Advanced Traveler Information Systems (ATIS). The messages contained herein address all stages of travel (pre–trip and en–route), all types of travelers (drivers, passengers), all categories of information, and all platforms for delivery of information (in–vehicle, portable devices, kiosks, etc.). |
---|
TransNet | IETF RFC 2460 | Internet Protocol, Version 6 (IPv6) Specification | This standard (RFC) specifies version 6 of the Internet Protocol (IPv6), also sometimes referred to as IP Next Generation or IPng. |
---|
TransNet | IETF RFC 4291 | IP Version 6 Addressing Architecture | This standard (RFC) defines the addressing architecture of the IP Version 6 (IPv6) protocol. It includes the IPv6 addressing model, text representations of IPv6 addresses, definition of IPv6 unicast addresses, anycast addresses, and multicast addresses, and an IPv6 node's required addresses. |
---|
TransNet | IETF RFC 4443 | Internet Control Message Protocol (ICMPv6) for the Internet Protocol Version 6 (IPv6) Specification | This standard (RFC) defines the control messages to manage IPv6. |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
Access | | Internet Subnet Alternatives | A set of alternative standards that includes any Subnet Layer method of connecting to the Internet. |
---|
One serious or several significant issues. This category often includes proprietary or partial solutions. The communications solution may fail to provide even a base level of interoperability and security. Consider alternative solutions, or define specific revisions or upgrades that would provide a level of interoperability or security that are needed for the deployment.
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Encoding rules not defined | High | The standards do not unambiguously define which set of encoding rules to use. | (None) | (All) |
---|
Exception handling not defined | Medium | The dialogs do not define how to handle exceptions (e.g., error codes, permission denied, etc). | (None) | (All) |
---|
Overlap of standards | Medium | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. | (None) | NDDOT District Traffic=>traffic information for media=>Media |
---|
Overlap of standards | Medium | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. | (None) | NDDOT Maintenance Management=>traffic information for media=>Media |
---|
Performance not fully defined (medium) | Medium | The performance rules are not fully defined for this information flow. | (None) | (All) |
---|
Secure data access not provided | Medium | The solution does not define rules on how the application entity authenticates requests to accept or provide data. | (None) | (All) |
---|
Data not defined in standard format | Low | The definition of data concepts should conform to ISO 14817–1 to promote reuse among ITS. | SAE J2353 ATIS DD | (All) |
---|