FM Traffic Operations
Status: Existing
Description
A single architecture element representing traffic operators in the region consisting of:
–NDDOT Fargo District
–MnDOT District 4
–Fargo, Moorhead, West Fargo Engineering
The purpose of using a single element is to simplify architecture flows in complex Emergency Management service packages, individual entities are referenced independentally as needed.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Data Collection | 'Center Data Collection' collects and stores information that is created in the course of center operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real–time transportation information is also collected from other centers. The collected information is provided to traffic operations personnel and made available to other centers. | False |
---|
TMC Data Collection | 'TMC Data Collection' collects and stores information that is created in the course of traffic operations performed by the Traffic Management Center. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TMC Evacuation Support | 'TMC Evacuation Support' supports development, coordination, and execution of special traffic management strategies during evacuation and subsequent reentry of a population in the vicinity of a disaster or major emergency. A traffic management strategy is developed based on anticipated demand, the capacity of the road network including access to and from the evacuation routes, and existing and forecast conditions. The strategy supports efficient evacuation and also protects and optimizes movement of response vehicles and other resources that are responding to the emergency. | False |
---|
TMC Signal Control | 'TMC Signal Control' provides the capability for traffic managers to monitor and manage the traffic flow at signalized intersections. This capability includes analyzing and reducing the collected data from traffic surveillance equipment and developing and implementing control plans for signalized intersections. Control plans may be developed and implemented that coordinate signals at many intersections under the domain of a single Traffic Management Center and are responsive to traffic conditions and adapt to support incidents, preemption and priority requests, pedestrian crossing calls, etc. | False |
---|
TMC Traffic Network Performance Evaluation | 'TMC Traffic Network Performance Evaluation' measures traffic network performance and predicts travel demand patterns to support traffic flow optimization, demand management, and incident management. It collects traffic data from sensors and surveillance equipment as well as input from other Traffic Management Centers, emissions management, transit operations, and event promoters and uses this information to measure traffic network performance. It collects route planning information from transportation information centers and integrates and uses this information to predict future traffic conditions. The planned control strategies can be passed back to the transportation information center so that the intended strategies can be reflected in future route planning. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)