Stakeholders
The Regional ITS Architecture resulted from the consensus input of a diverse set of stakeholders, encompassing traffic, transit, public safety, and many other operating agencies at local, state, and national levels. It includes both public and private sectors and spans the organizations that manage, support, or are impacted by the surface transportation system, with particular focus on agencies that operate transportation systems in the region.
| Stakeholder | Description |
|---|---|
| Department of Emergency Services | North Dakota Department of Emergency Services (DES), operates and manages the State Operations Center (SOC) |
| Local Jurisdictions | Cities and counties in ND that are outside of the MPOs jurisdictions. |
| Meridian | Meridian Environmental Technology Inc. |
| MHP | Montana Highway Patrol |
| MnDOT | Minnesota DOT |
| MSP | Minnesota State Patrol |
| MTDOT | Montana DOT |
| NDDOT Construction | North Dakota Department of Transportation Construction |
| NDDOT Districts | NDDOT Districts |
| NDDOT Maintenance | North Dakota Department of Transportation Maintenance |
| NDDOT Planning | North Dakota Department of Transportation Planning and Programming |
| NDDOT Transit | |
| NDHP | North Dakota Highway Patrol |
| Other States/Provinces | The neighboring states of MN, SD, MT and Canadian provinces of Manitoba and Saskatchewan |
| SDDOT | South Dakota DOT |
| SDHP | South Dakota Highway Patrol |